Back to All Games

Counter-Strike Condition Zero Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
16 74.91.113.82:27015 fy_deck16_cz 10/32
17 193.221.192.45:27015 cs_assault 3/25
18 193.221.192.46:27015 de_inferno_cz 3/32
19 51.83.164.145:27015 aim_supermario 1/25
20 93.186.198.86:27030 de_telos2v4 1/32
21 74.91.115.35:27016 cf_train1 0/32
22 74.91.115.35:27017 cs_compound 0/32
23 74.91.124.53:27015 fy_de1337pod 0/32
24 185.107.96.58:27015 de_westwood_big 0/26
25 162.248.88.93:27015 de_citypart 0/32
26 85.119.149.233:27015 de_mirage 1/32
27 89.179.240.119:27042 surf_ski_2 2/16
28 74.91.115.35:27018 aim_arabia 0/32
29 131.221.33.14:27032 N/A 0/0
30 74.91.119.128:27015 de_occitane_cz 0/26
<- PREV Page 2 of 4 NEXT ->