Back to All Games

Counter-Strike Condition Zero Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
9999 82.27.2.120:27017 bzm_italy_mini 4/32
9999 85.14.193.169:27015 de_karachi32_wiesel 1/32
9999 173.199.105.149:27015 gg_dust_teleport_v1 12/20
9999 74.91.115.35:27018 dm_equestfall1 0/32
9999 193.221.192.45:27015 cs_assault 3/25
9999 192.223.26.6:27015 aim_awp 0/32
9999 93.186.198.86:27030 de_telos2v4 1/32
9999 93.186.198.86:27015 de_cbble 4/32
9999 74.91.115.35:27015 zm_biohazard_zone 30/32
9999 5.196.124.221:27015 de_sud32 15/23
9999 24.115.74.147:27014 N/A 0/0
9999 46.174.48.28:27214 de_dust_1967_cz 16/24
9999 46.174.52.27:27261 $_2000_$ 0/15
9999 24.115.74.147:27012 N/A 0/0
9999 108.61.69.68:27016 N/A 0/0
<- PREV Page 3 of 4 NEXT ->