Back to All Games

Counter-Strike Condition Zero Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
1 213.202.228.28:27016 de_multiradiation 26/32
2 213.202.228.28:27017 de_dust2_1922 21/32
3 45.136.204.251:27015 zm_metropolis_beta 22/32
4 94.249.150.42:27020 gg_aztec_pool 16/32
5 46.174.48.28:27214 cs_alpin 16/24
6 94.23.156.177:27018 de_dust2_cz 18/32
7 173.199.105.149:27015 gg_csbase_cs16 8/20
8 74.91.115.35:27015 bhd_de 7/32
9 192.223.26.6:27015 de_inferno_snow 5/32
10 82.156.40.20:27026 css_nuke_rarea 29/32
11 74.91.123.5:27015 cs_italy 0/26
12 152.136.42.48:27015 de_noyan 24/32
13 93.186.198.86:27015 cs_assault 4/32
14 85.14.193.169:27015 de_westwood_newstyle 1/32
15 82.27.2.120:27017 zm_lakepark 3/32
<- PREV Page 1 of 4 NEXT ->