HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | KR | 0 | 90:54 |
| 2. | DukeBlue08 | 0 | 90:49 |
| 3. | Ziggs | 0 | 90:44 |
| 4. | Sandman192 | 0 | 90:44 |
| 5. | kobalt | 0 | 90:44 |
| 6. | GreenYoshi | 0 | 90:44 |
| 7. | saturngem | 0 | 90:44 |
| 8. | CryptoYoshi swamp.sv | 0 | 90:44 |
| 9. | Jebusness | 0 | 90:43 |
| 10. | ;X;R | 0 | 90:43 |
| 11. | Nanachi | 0 | 90:43 |
| 12. | Josh | 0 | 90:43 |
| 13. | Joeyy | 0 | 90:43 |
| 14. | [NUTS] SLIM | 0 | 90:43 |
| 15. | Rdig | 0 | 90:43 |
| 16. | OG | 0 | 90:43 |
| 17. | xPaul | 0 | 90:43 |
| 18. | General Toaster | 0 | 90:43 |
| 19. | Defund the Library | 0 | 90:43 |
| 20. | stick | 0 | 90:43 |
| 21. | POOL | 0 | 90:43 |
| 22. | Noz | 0 | 90:43 |
| 23. | NahQT | 0 | 90:43 |
| 24. | ¢ᴙ𝔂$𐕣ඞ⅂swamp.sv | 0 | 90:42 |
| 25. | [67th Brainrot Unit] newage1789 | 0 | 90:42 |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | GreenYoshi | 0 | 5993441.4h |
| 2. | ☆ Infinity ☆ | 0 | 5966627h |
| 3. | Nanachi | 0 | 5860879.5h |
| 4. | ☠QWERTY☠ | 0 | 5833034.4h |
| 5. | cooljpg | 0 | 5778305.4h |
| 6. | CryptoYoshi swamp.sv | 0 | 5743644.1h |
| 7. | Josh | 0 | 5248069.5h |
| 8. | jtorres2000 | 0 | 5109822.2h |
| 9. | jambudde | 0 | 5038025.3h |
| 10. | Defund the Library | 0 | 4728834.8h |
Login to rate.