Back to All Games

Counter-Strike 2 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
9999 46.174.53.69:27019 ze_easy_escape_v4 16/65
9999 185.193.165.28:27015 awp_lego_2 0/16
9999 185.193.165.3:27015 jb_rewind_2025 0/10
9999 185.193.165.2:27015 awp_lego_2 8/20
9999 168.100.161.173:28010 Unknown 0/0
9999 212.22.93.83:27100 Unknown 0/0
9999 194.176.184.12:27015 Unknown 0/0
9999 108.61.114.117:28010 Unknown 0/0
9999 109.71.254.20:30000 Unknown 0/0
9999 194.164.194.245:27015 Unknown 0/0
9999 37.230.210.75:27015 awp_lego_2 17/64
9999 131.153.150.115:27015 cs_italy 14/32
9999 37.18.21.170:27029 de_mirage 2/64
9999 37.230.137.105:27028 de_mirage 15/64
9999 37.230.137.105:27026 de_mirage 15/64
<- PREV Page 3 of 7 NEXT ->