Back to All Games

Counter-Strike 2 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
31 5.183.171.190:27015 de_inferno 22/36
32 45.144.155.72:27015 de_dust2 21/32
33 202.181.188.156:27016 de_inferno 17/42
34 37.230.210.75:27015 awp_lego_2 22/64
35 188.212.102.67:27015 de_dust2 15/64
36 185.193.165.121:27015 jb_frozen_piramit 11/30
37 185.246.211.235:26896 de_dust2 7/18
38 185.193.165.115:27015 de_dust2 0/44
39 185.171.25.78:27015 de_vertigo 8/20
40 188.212.102.244:27015 de_cache 13/32
41 131.153.150.115:27015 cs_italy 13/32
42 185.193.165.2:27015 awp_lego_2 10/20
43 51.77.57.46:27018 aim_annihilation 5/13
44 131.153.151.5:27015 de_nuke 1/32
45 131.153.150.226:27015 de_overpass 6/32
<- PREV Page 3 of 7 NEXT ->