Back to All Games

Counter-Strike 2 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
46 185.193.165.187:27015 awp_lego_2 13/24
47 185.193.165.3:27015 jb_rewind_2025 23/60
48 82.208.123.206:27057 de_mirage 9/10
49 37.18.21.170:27029 de_mirage 13/64
50 185.193.165.28:27015 jb_vanator_2026 2/40
51 195.62.52.52:27015 de_mirage 1/31
52 193.33.176.193:27015 awp_deluxe_w 1/15
53 185.193.165.64:27015 de_mirage 0/24
54 91.202.246.252:27015 Unknown 0/0
55 37.230.210.216:27015 de_inferno 0/30
56 cs2.lastcs.ro:27015 de_mirage 0/32
57 82.77.209.13:27015 de_mirage 0/32
58 95.173.175.9:27015 Unknown 0/0
59 95.173.175.2:27015 de_dust2 0/32
60 37.48.252.7:27115 de_mirage 0/45
<- PREV Page 4 of 7 NEXT ->