Back to All Games

Counter-Strike 2 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
16 185.193.165.12:27015 de_dust2 21/44
17 131.153.146.62:27015 de_mirage 23/32
18 185.171.25.31:27015 de_mirage 25/40
19 185.193.165.143:27015 de_nuke 22/36
20 37.230.137.105:27028 de_mirage 17/64
21 37.230.137.105:27026 de_mirage 14/64
22 193.84.64.254:27015 am_mirage_mid_p 24/40
23 185.242.115.38:21337 de_mirage 19/20
24 51.38.152.219:27015 de_mirage 19/33
25 62.122.215.105:6666 de_mirage 12/32
26 51.83.210.20:27015 de_mirage 25/30
27 45.144.155.26:27015 de_dust2 17/32
28 131.153.150.229:27015 de_dust2 19/32
29 51.77.39.130:27015 de_train_c5 16/25
30 46.174.55.40:27029 de_mirage 0/64
<- PREV Page 2 of 7 NEXT ->