Back to All Games

Counter-Strike:Source Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
1 46.174.49.149:9999 de_mirage3_atmmix 51/64
2 104.167.215.199:27015 de_dust2 25/64
3 46.174.55.191:27015 de_second_strike 40/52
4 45.86.156.93:27015 de_dust2_unlimited 35/64
5 37.230.137.210:27019 de_dust2 39/64
6 54.37.245.51:27045 zm_corps_v9_edited 17/64
7 46.174.52.188:18888 de_dust2 39/64
8 46.174.53.132:11111 de_dust2 21/65
9 84.200.135.103:27015 de_parthenon_ukcs_b8 31/50
10 46.174.50.176:27102 de_dust2 14/64
11 91.211.118.88:27029 de_frost 29/33
12 46.174.55.94:27015 de_dust2 15/42
13 62.122.214.45:27015 de_dust2 14/42
14 46.174.50.178:55555 de_dust2 14/64
15 46.174.54.70:27015 de_dust2 0/42
<- PREV Page 1 of 2 NEXT ->