Back to All Games

Counter-Strike:Source Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
1 46.174.49.149:9999 de_island_atmsibir 51/64
2 104.167.215.199:27015 de_dust2 28/64
3 46.174.55.191:27015 de_dust2_unlimited 43/52
4 45.86.156.93:27015 de_dust2_unlimited 36/64
5 37.230.137.210:27019 de_dust2 41/64
6 54.37.245.51:27045 zm_daylight_hunter_v2 18/64
7 46.174.52.188:18888 de_dust2 29/64
8 46.174.53.132:11111 de_dust2 28/65
9 84.200.135.103:27015 de_caspacio 30/50
10 46.174.50.176:27102 de_dust2 20/64
11 91.211.118.88:27029 de_pyramid_ukcs_b7 25/33
12 46.174.55.94:27015 de_dust2 14/42
13 62.122.214.45:27015 de_dust2 19/42
14 46.174.50.178:55555 de_dust2 8/64
15 46.174.54.70:27015 de_dust2 2/42
<- PREV Page 1 of 2 NEXT ->