Back to All Games

Counter-Strike 1.6 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
9999 51.161.45.31:27015 de_dust2 3/32
9999 213.32.37.147:27315 de_inferno 3/32
9999 94.23.156.99:27019 de_dust2 22/32
9999 5.196.175.244:27050 gg_fy_inferno 3/32
9999 51.161.45.31:27018 cs_assault 3/25
9999 213.32.37.147:27415 zm_deko2 2/32
9999 143.20.99.129:27015 cs_paintball 3/32
9999 57.129.80.101:27015 zm_vendetta 6/32
9999 23.26.135.117:27018 awp_crhd 0/32
9999 207.246.115.135:27001 N/A 0/0
9999 45.32.168.223:27015 N/A 0/0
9999 74.91.127.86:27012 de_dust2 10/32
9999 185.144.157.116:27016 N/A 0/0
9999 74.91.121.121:27015 $2000$ 10/32
9999 23.26.135.104:27040 de_dust2 0/14
<- PREV Page 3 of 46 NEXT ->