HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No additional information available for this server.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | Pod Bot Voltmer | 276 | 21m |
| 2. | TALISMAN | 238 | 1h 6m |
| 3. | 42 RUS | 109 | 1h 22m |
| 4. | iiiypuk | 52 | 10m |
| 5. | CJIuBo4HbIu | 47 | 22m |
| 6. | Bot Dennis | 37 | 1D 4h 6m |
| 7. | Bot Gary | 33 | 1D 4h 6m |
| 8. | Bot Dave | 28 | 1D 4h 6m |
| 9. | Bot Henry | 28 | 1D 4h 6m |
| 10. | Bot Adam | 26 | 1D 4h 6m |
| 11. | Bot Will | 24 | 1D 4h 6m |
| 12. | Bot Dan | 24 | 1D 4h 6m |
| 13. | Bot Perry | 23 | 1D 4h 6m |
| 14. | Bot Jon | 22 | 1D 4h 6m |
| 15. | мой Жэйк | 22 | 7m |
| 16. | Bot Paul | 21 | 1D 4h 6m |
| 17. | Bot Finn | 20 | 1D 4h 6m |
| 18. | Bot Calvin | 19 | 1D 4h 6m |
| 19. | Bot Yahn | 18 | 1D 4h 6m |
| 20. | Bot Adrian | 16 | 1D 4h 6m |
| 21. | HABIBULLAYEV_0812 | 14 | 5m |
| 22. | Bot Josh | 13 | 1D 4h 6m |
| 23. | Bot Orin | 11 | 1D 4h 6m |
| 24. | DOUG | 0 | 1h 22m |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | BENIK | 2,737 | 10D 10h 8m |
| 2. | Вадимыч | 2,635 | 3D 9h 15m |
| 3. | Armageddon | 2,579 | 7D 9h 24m |
| 4. | CeleroN | 2,571 | 8D 16h 16m |
| 5. | AkyLA | 2,351 | 12D 1h 36m |
| 6. | {0_0} NoSo4iK | 2,087 | 4D 0h 55m |
| 7. | .:: N.E.O.N ::. | 1,780 | 17h 20m |
| 8. | chsvv | 1,775 | 2D 7h 24m |
| 9. | SWEETMAX | 1,722 | 5h 38m |
| 10. | маргарин | 1,505 | 1D 1h 4m |
Login to rate.