Back to All Games

Counter-Strike 1.6 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
9999 135.148.54.33:27215 rnr_speedcrag 0/32
9999 108.181.1.219:27021 de_dust2 8/32
9999 23.26.135.150:27064 de_dust2 0/15
9999 23.26.135.150:27063 de_dust2 0/15
9999 20.75.243.167:27015 N/A 0/0
9999 104.156.224.151:27015 awp_india 0/32
9999 23.26.135.117:27026 td_construct10_zg_b2 0/18
9999 129.146.61.135:27017 N/A 0/0
9999 162.248.88.40:6123 cs_assault 10/32
9999 162.248.88.40:6113 cs_militia 10/32
9999 135.148.54.33:27415 bhop_vesgreen 0/32
9999 108.181.1.219:27015 zm_west_kamp 0/32
9999 162.248.88.40:6103 de_comicpirates 10/32
9999 24.190.232.189:2309 de_dust 0/32
9999 108.181.1.219:27022 de_cbble 7/32
<- PREV Page 4 of 46 NEXT ->