HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | Volodymyr | 11 | 65:37 |
| 2. | KAUUUE | 7 | 65:37 |
| 3. | Do~Re~Mi | 6 | 65:37 |
| 4. | Gadafi | 6 | 65:37 |
| 5. | Gordon Freeman | 4 | 65:37 |
| 6. | Prophet | 4 | 65:37 |
| 7. | the chosen one | 1 | 65:37 |
| 8. | fiitttaaaa | 1 | 65:37 |
| 9. | the10strike | 1 | 65:37 |
| 10. | Falle_NN | 0 | 65:37 |
| 11. | 74.50.120.170:27015 | 0 | 65:37 |
| 12. | [CSDM] ENDLESS FIGHTING ZONE | 0 | 65:37 |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | 74.50.120.170:27015 | 0 | 15083087.9h |
| 2. | [CSDM] ENDLESS FIGHTING ZONE | 0 | 15067588.9h |
| 3. | Daniel | 82 | 5560301.7h |
| 4. | Gordon Freeman | 73 | 4186850h |
| 5. | Hp | 106 | 4092360.5h |
| 6. | the chosen one | 70 | 4051340h |
| 7. | MR_KISEL | 60 | 3931593.6h |
| 8. | doom bot | 79 | 3838774.6h |
| 9. | bully | 78 | 3663679.4h |
| 10. | SATOSHI | 72 | 3630957.1h |
Login to rate.