HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | motoros | 29 | 22:54 |
| 2. | GESTAPO | 23 | 35:08 |
| 3. | Mr T | 18 | 12:01 |
| 4. | Dr.Florin | 9 | 13:51 |
| 5. | S!mona | 8 | 03:24 |
| 6. | BENYAMIN DANESHFAR | 2 | 04:52 |
| 7. | IP: 51.38.118.195:27015 | 0 | 18654:21 |
| 8. | FORUM: www.dreamlife.ro | 0 | 18654:21 |
| 9. | Rcc | 0 | 1216:27 |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | DNS: BUCURESTI.DREAMLIFE.RO | 25 | 97908495.9h |
| 2. | TEAMSPEAK: TS.DREAMLIFE.RO | 52 | 83136905.7h |
| 3. | FORUM: www.dreamlife.ro | 37 | 77324598.1h |
| 4. | IP: 51.38.118.195:27015 | 43 | 69905121h |
| 5. | Rcc | 62 | 2166561.8h |
| 6. | GESTAPO | 131 | 159856.8h |
| 7. | pSL | 18 | 133138.8h |
| 8. | aleXan | 73 | 115425.1h |
| 9. | mjd gang | 76 | 81071.2h |
| 10. | Salvatore69! | 69 | 80547.2h |
Login to rate.