HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
No additional information available for this server.
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | <sA>Savu S.M.A.N | 48 | 3h 9m |
| 2. | j0hn [5063] | 38 | 38m |
| 3. | j0hn [5030] | 37 | 1h 19m |
| 4. | thecrow#1337 [792] | 36 | 35m |
| 5. | <sA>lord [1078] | 36 | 1h 13m |
| 6. | -|nKr|- Hefa Gura De Baba [2493 | 35 | 41m |
| 7. | Manea.A [1981] | 34 | 32m |
| 8. | Vince [2618] | 33 | 35m |
| 9. | thecrow#1337 [795] | 33 | 30m |
| 10. | -|nKr|- LjR! | 33 | 3h 30m |
Login to rate.