HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
No player data
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | Spoonman | 1,840 | 864446h |
| 2. | Xiz | 4,467 | 633155.2h |
| 3. | BBS | 5,329 | 567021.2h |
| 4. | MR.墨镜惩罚者 | 7,094 | 563198.2h |
| 5. | Cattrel | 7,126 | 553422.2h |
| 6. | Cathedrals | 1 | 529181.9h |
| 7. | Seth | 6,692 | 437013h |
| 8. | :catsus: | 22,800 | 416801.9h |
| 9. | Septis | 1 | 408062.1h |
| 10. | Nekhbet | 1 | 398632.2h |
Login to rate.