HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | Tango Sucka | 15 | 407:24 |
| 2. | Hollywood | 8 | 36:28 |
| 3. | Death Knight | 7 | 122:08 |
| 4. | un4given | 4 | 49:24 |
| 5. | FatManMGS2 | 3 | 73:24 |
| 6. | Tator | 3 | 100:42 |
| 7. | Captain | 0 | 407:23 |
| 8. | Volk | 0 | 407:23 |
| 9. | Ogre | 0 | 407:23 |
| 10. | Tugarven | 0 | 407:22 |
| 11. | HLTV | 0 | 12430:05 |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | HLTV | 0 | 15099663.5h |
| 2. | Tugarven | 0 | 14907810.2h |
| 3. | Ogre | 22 | 7611283.9h |
| 4. | Tango Sucka | 35 | 6327794.7h |
| 5. | Volk | 0 | 3418464.7h |
| 6. | Captain | 0 | 3139564h |
| 7. | joeyschribar -GSU- | 24 | 231766.8h |
| 8. | shark | 10 | 204629.6h |
| 9. | Egoist | 0 | 127075.4h |
| 10. | sMok3` | 54 | 109190.4h |
Login to rate.