HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | EVE[bot] | 8 | 417:49 |
| 2. | FemBot[bot] | 5 | 417:49 |
| 3. | Agent_Smith[bot] | 5 | 417:49 |
| 4. | Crow_T._Robot[bot] | 5 | 417:49 |
| 5. | Optimus_Prime[bot] | 5 | 417:49 |
| 6. | Megatron[bot] | 3 | 417:49 |
| 7. | HAL-9000[bot] | 3 | 417:49 |
| 8. | Project_2501[bot] | 2 | 417:49 |
| 9. | WOPR[bot] | 2 | 417:49 |
| 10. | C3PO[bot] | 1 | 417:49 |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | Tachikoma[bot] | 23 | 4601338.4h |
| 2. | WOPR[bot] | 20 | 4590566.1h |
| 3. | Johnny_5[bot] | 21 | 4007595.9h |
| 4. | Megatron[bot] | 22 | 4000260.7h |
| 5. | Voltron[bot] | 23 | 3854163.4h |
| 6. | Gort[bot] | 22 | 3755290.9h |
| 7. | Cylon_Centurion[bot] | 25 | 3531051.6h |
| 8. | EVE[bot] | 22 | 3440332.7h |
| 9. | Terminator[bot] | 22 | 3373524.7h |
| 10. | Data[bot] | 23 | 3347598.7h |
Login to rate.