HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | Mmks | 4 | 234:19 |
| 2. | DroxiSzn | 4 | 53:57 |
| 3. | angelusddlm | 3 | 576:19 |
| 4. | Naraxo | 3 | 63:22 |
| 5. | Boxeur2vieilles | 2 | 191:56 |
| 6. | SHAWARMAPRIME | 2 | 164:15 |
| 7. | primeworox | 2 | 138:53 |
| 8. | MAO | 2 | 85:31 |
| 9. | princedz280 | 2 | 81:53 |
| 10. | biko | 2 | 76:18 |
| 11. | Xavern | 2 | 74:04 |
| 12. | Nyz | 2 | 66:55 |
| 13. | Psyckoze_TTV | 2 | 50:21 |
| 14. | Héhorélien | 1 | 258:52 |
| 15. | MLB | 1 | 217:47 |
| 16. | Reyzz | 1 | 147:07 |
| 17. | Le Faucon (PEN) | 1 | 53:48 |
| 18. | BeneBr | 1 | 47:20 |
| 19. | Maxence Chabert | 0 | 575:08 |
| 20. | RdvPolemploi | 0 | 575:07 |
| 21. | Δ.3 (AKA E.U.G.O.R) 'DE HUO' | 0 | 575:06 |
| 22. | laurent3006 | 0 | 575:04 |
| 23. | DOA | 0 | 526:07 |
| 24. | Chui Pas La | 0 | 497:46 |
| 25. | Piuky | 0 | 475:01 |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | Δ.3 (AKA E.U.G.O.R) 'DE HUO' | 0 | 8024964.3h |
| 2. | Maxence Chabert | 1 | 5999430.7h |
| 3. | zadpass | 8 | 4915671.3h |
| 4. | laurent3006 | 3 | 4638133.9h |
| 5. | R_ynn | 15 | 4078253h |
| 6. | KprZz | 22 | 4013419.5h |
| 7. | Taboshi | 52 | 3374805.7h |
| 8. | Mhdi | 10 | 3171042.4h |
| 9. | Marc | 0 | 2553532.7h |
| 10. | Jason Bratva | 2 | 2551970.8h |
Login to rate.