HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No community associated yet.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | Gato Guiña | 27 | 05:04 |
| 2. | MILO.onte.tap | 19 | 94:47 |
| 3. | Samuel505 | 17 | 94:47 |
| 4. | FORTHEWIN | 9 | 02:33 |
| 5. | dagoberto | 6 | 02:43 |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | Samuel505 | 2,120 | 2757825.3h |
| 2. | Joelp70 | 1,644 | 2743377.4h |
| 3. | fedelomas1 | 1,727 | 2646809.6h |
| 4. | MILO.onte.tap | 1,471 | 2565958.5h |
| 5. | sebita | 122 | 270062.7h |
| 6. | Team Equipo LÃquido ^ NitrOX . | 347 | 212921.8h |
| 7. | AnDrES | 260 | 192091.3h |
| 8. | Alucard | 32 | 159254.3h |
| 9. | *HULK* | 89 | 156419.9h |
| 10. | ASDF | 45 | 142111.2h |
Login to rate.