Back to All Games

Counter-Strike 1.6 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
121 51.38.118.195:27015 de_dust2x2 8/32
122 185.248.138.138:27015 de_inferno 26/32
123 103.153.157.23:27015 de_dust2_snow 8/32
124 51.77.57.46:27019 de_dust2 16/32
125 51.89.78.39:27015 zm_miniD2_zg 10/32
126 37.230.210.239:55555 jail_west_b1 7/32
127 178.32.137.193:27015 zm_fox_v2 15/32
128 217.156.22.22:27015 de_dust2 26/32
129 45.235.98.69:27023 de_train 12/16
130 185.113.141.8:27300 de_inferno 9/32
131 45.235.98.59:27021 de_aztec 28/32
132 37.230.228.174:27015 de_dust2_2x2 9/32
133 37.230.137.73:27015 de_dust2 10/15
134 37.114.53.187:27018 de_dustt2 3/32
135 162.248.88.40:6123 cs_assault 10/32
<- PREV Page 9 of 46 NEXT ->