Back to All Games

Counter-Strike 1.6 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
9999 5.34.179.22:27018 surf_labirinto 4/32
9999 207.246.115.135:27025 N/A 0/0
9999 74.91.113.63:27017 aim_map_usp 2/11
9999 63.141.245.250:27035 surf_ea_st0nes 3/25
9999 45.63.108.39:27055 zm_ice_attack3 2/32
9999 74.91.119.109:27015 afm_stadium 2/24
9999 45.76.62.131:27020 dyd_bhop 3/32
9999 199.127.60.132:27015 rl_arena 7/15
9999 23.26.135.60:27120 de_dust2 0/15
9999 74.91.113.63:27015 aim_map 1/11
9999 23.26.135.117:27025 bhop_shiny 1/26
9999 98.95.12.80:27015 N/A 0/0
9999 192.223.24.45:27015 de_elkantara 1/20
9999 23.26.135.104:27019 de_dust2 0/20
9999 104.156.224.132:27015 cs_deagle5 6/32
<- PREV Page 8 of 46 NEXT ->