Back to All Games

Counter-Strike 1.6 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
106 37.114.53.187:27019 cs_assault 12/32
107 131.196.198.52:27060 fy_pool_day 13/22
108 217.60.254.3:27015 de_dust2_long 9/32
109 91.211.118.8:27020 $2000$ 3/32
110 51.89.19.127:27015 fy_snow_deluxe 15/32
111 5.249.161.207:27015 de_dust2 11/32
112 185.157.244.204:21000 de_dust2 11/32
113 51.38.118.195:27015 de_dust2 7/32
114 91.211.118.82:27046 de_train32 13/32
115 45.136.205.177:27015 de_dust2_2x2_lite 8/32
116 91.211.118.97:27030 $2000$ 7/32
117 54.36.237.159:27015 css_kabul2 16/32
118 131.196.198.52:27028 cs_assault_5053 13/32
119 185.248.138.138:27015 de_inferno 19/32
120 51.77.57.46:27019 de_dust2 19/32
<- PREV Page 8 of 46 NEXT ->