HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No additional information available for this server.
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | Kobra | 620 | 23h 14m |
| 2. | UNCLE((_-_RICKY_-_)) | 402 | 20h 50m |
| 3. | seexxeeR ; [elbb'] | 334 | 12h 33m |
| 4. | TDB_KingDarkness | 333 | 13h 28m |
| 5. | GameOver*King | 279 | 16h 41m |
| 6. | X-ON | 279 | 2D 4h 6m |
| 7. | Ahmed 7 OCT | 254 | 23h 56m |
| 8. | tgpo | 237 | 14h 2m |
| 9. | WhiTe_ | 230 | 9h 30m |
| 10. | AMEER | 228 | 7h 4m |
Login to rate.