HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No additional information available for this server.
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | KNG | 390 | 20D 13h 9m |
| 2. | ΠΠΈΡΠΊΠ° ΠΠ°ΠΌΠΌΠΈ | 383 | 18D 17h 3m |
| 3. | Π±ΠΎΡ | 376 | 22D 1h 47m |
| 4. | LEON4IKKKKKKKKKKKKKKKK | 372 | 18D 17h 56m |
| 5. | Nezabydka | 371 | 15D 9h 46m |
| 6. | Fast Foot ΠΠΈΠΌΠΊΠ° | 363 | 12D 0h 27m |
| 7. | Yandex | 360 | 11D 12h 31m |
| 8. | FILIMONOFF | 355 | 14D 18h 1m |
| 9. | mAmko*13 | 354 | 23D 3h 22m |
| 10. | Quantum Duxe | 330 | 22D 21h 15m |
Login to rate.