HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No additional information available for this server.
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | Lennox Equip NEST | 158 | 1D 8h 5m |
| 2. | Mzoi | 134 | 2h 12m |
| 3. | fatal precision | 125 | 2h 2m |
| 4. | Lamine Yamal | 120 | 37m |
| 5. | ABUSAMADRES JHON$ | 103 | 1D 13h 43m |
| 6. | daniel | 103 | 2h 36m |
| 7. | Deliriouz | 101 | 2h 9m |
| 8. | F.A.E | 91 | 1h 39m |
| 9. | manu | 90 | 3h 6m |
| 10. | Pardo137 | 90 | 1h 36m |
Login to rate.