HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No additional information available for this server.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | icu | 20 | 1h 7m |
| 2. | camram_15 | 2 | 13m |
| 3. | majd | 2 | 12m |
| 4. | β€ notswagalicious β€ | 1 | 1h 48m |
| 5. | Thego1denkap | 1 | 1h 23m |
| 6. | sbj | 1 | 50m |
| 7. | jairopairo352171 | 1 | 32m |
| 8. | Bon0406 | 1 | 22m |
| 9. | scootyman | 1 | 14m |
| 10. | Bigsteve | 1 | 6m |
| 11. | battle skeleton | 0 | 3h 37m |
| 12. | Crow | 0 | 2h 44m |
| 13. | redandroidguy | 0 | 1h 7m |
| 14. | bed wetter | 0 | 57m |
| 15. | perry the platypus | 0 | 33m |
| 16. | Sam_Rulez | 0 | 32m |
| 17. | mr 2fort | 0 | 29m |
| 18. | Diverishβ’ | 0 | 28m |
| 19. | moodriller | 0 | 24m |
| 20. | Jone The Fly EngineerGaming_YT | 0 | 24m |
| 21. | Gimmick | 0 | 19m |
| 22. | boulder seed planter | 0 | 9m |
| 23. | The Hatz | 0 | 7m |
| 24. | sharky700 | 0 | 7m |
| 25. | Onion | 0 | 3m |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | milkdrinker21 | 72 | 1h 4m |
| 2. | poobis | 69 | 5D 1h 26m |
| 3. | HugeMeanSteve | 58 | 2D 4h 58m |
| 4. | tipdew | 55 | 8h 2m |
| 5. | Karma | 51 | 2D 13h 32m |
| 6. | Chupa | 50 | 4D 20h 0m |
| 7. | 10ftlongGaycop | 50 | 3D 19h 40m |
| 8. | him | 50 | 43m |
| 9. | Starry Crown | 48 | 48m |
| 10. | icu | 48 | 3D 6h 50m |
Login to rate.