HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No additional information available for this server.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | Whatever | 9 | 28D 16h 10m |
| 2. | miesso | 8 | 28D 16h 10m |
| 3. | Brandon | 7 | 28D 16h 10m |
| 4. | {NoV}Fishbulb | 6 | 28D 16h 10m |
| 5. | aznfaijai | 5 | 28D 16h 10m |
| 6. | Ender Wiggin | 4 | 28D 16h 10m |
| 7. | intangible | 3 | 28D 16h 10m |
| 8. | CheezyPinoy | 2 | 28D 16h 10m |
| 9. | shooterman | 0 | 28D 16h 10m |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | Ender Wiggin | 49 | 28D 16h 50m |
| 2. | aznfaijai | 48 | 28D 16h 50m |
| 3. | Whatever | 42 | 28D 16h 50m |
| 4. | shooterman | 38 | 28D 16h 50m |
| 5. | CheezyPinoy | 37 | 28D 16h 50m |
| 6. | {NoV}Fishbulb | 37 | 28D 16h 50m |
| 7. | miesso | 36 | 28D 16h 50m |
| 8. | Brandon | 35 | 28D 16h 50m |
| 9. | intangible | 35 | 28D 16h 50m |
| 10. | BORZz. | 0 | 0m |
Login to rate.