HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No additional information available for this server.
| # | Name | Score | Time |
|---|---|---|---|
| 1. | BRS. | 8 | 8m |
| 2. | +οΌ0726095158 OWNER's Number | 0 | 2D 13h 57m |
| 3. | Commands:/servermenu | 0 | 2D 13h 57m |
| 4. | 179.61.132.149:27015 | 0 | 2D 13h 57m |
| 5. | Leo | 0 | 6m |
| 6. | NoDye | 0 | 11m |
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | Ueber :x | 509 | 1D 4h 23m |
| 2. | mihawk | 469 | 2D 15h 41m |
| 3. | Robert | 437 | 1D 8h 26m |
| 4. | King MorO | 416 | 1D 18h 34m |
| 5. | IamGroooot | 363 | 18h 17m |
| 6. | ^Go Away^ | 337 | 1D 14h 39m |
| 7. | Slabu | 335 | 1D 10h 32m |
| 8. | eXistenZ | 335 | 0m |
| 9. | ScarFace | 319 | 7h 2m |
| 10. | Bellum | 307 | 14h 37m |
Login to rate.