HOME
SERVERS
GAMES
COMMUNITIES
BOOST
No additional information available for this server.
| # | Name | Score | Playtime |
|---|---|---|---|
| 1. | NUEVAIP 45.236.90.42:27015/ | 2,367 | 58D 19h 24m |
| 2. | nuevaIP 45.236.90.42:27015 | 2,163 | 21D 4h 47m |
| 3. | NUEVAIP 45.236.90.42:27015* | 1,904 | 59D 0h 30m |
| 4. | 45.236.90.42:27015 | 1,764 | 14D 21h 23m |
| 5. | 45.236.90.42:27015- | 1,737 | 17D 20h 9m |
| 6. | NUEVAIP 45.236.90.42:27015- | 1,687 | 58D 21h 54m |
| 7. | fedelomas1 | 1,575 | 5D 6h 53m |
| 8. | NUEVAIP 45.236.90.42:27015. | 1,547 | 58D 0h 6m |
| 9. | MILO.onte.tap | 1,449 | 27D 7h 24m |
| 10. | 45.236.90.42:27015. | 1,387 | 18D 6h 12m |
Login to rate.