Back to Home

Shogun

40
Servers Played
1,522
Total Score
2.9d
Total Playtime
08.07.2026
First Seen

Server History

Server Score Playtime First Seen Last Seen
104.192.6.62:27015 4 16.2h 21.10.2026 28.10.2026 11:50
104.192.6.62:27016 2 10.9h 26.10.2026 29.10.2026 21:30
91.216.250.12:27015 337 7.5h 08.08.2026 20.08.2026 00:30
37.230.162.93:1995 72 5.7h 22.10.2026 31.10.2026 07:20
135.125.147.173:27017 63 5.2h 01.11.2026 02.11.2026 01:15
217.156.22.28:27015 24 5.2h 25.09.2026 27.10.2026 09:10
46.174.49.149:9999 41 3.2h 12.07.2026 24.08.2026 06:15
54.37.203.205:27020 20 2.6h 11.07.2026 11.07.2026 19:40
185.29.166.172:27015 40 2h 27.10.2026 27.10.2026 17:20
54.37.245.51:27045 70 1.6h 31.10.2026 01.11.2026 20:50
135.125.249.133:27015 39 1.1h 18.08.2026 20.10.2026 15:45
179.61.132.124:27015 20 1h 13.07.2026 01.10.2026 14:10
45.235.98.52:27022 2 59m 23.07.2026 23.07.2026 02:50
104.167.215.199:27015 414 53m 01.11.2026 01.11.2026 10:55
45.13.151.149:27015 7 51m 01.11.2026 01.11.2026 18:50
51.89.111.254:27015 16 48m 18.07.2026 29.10.2026 19:55
5.196.175.244:27015 6 44m 22.07.2026 23.07.2026 00:10
193.38.251.14:27015 0 44m 02.09.2026 07.10.2026 22:45
217.156.22.36:27015 22 27m 06.09.2026 06.09.2026 18:20
185.171.25.78:27015 12 25m 25.07.2026 25.07.2026 20:45
91.216.250.227:27015 4 16m 02.10.2026 02.10.2026 21:35
51.89.93.68:27015 2 15m 02.08.2026 16.08.2026 23:30
188.212.102.42:27015 50 13m 25.10.2026 25.10.2026 13:55
45.235.98.52:27015 9 11m 25.08.2026 25.08.2026 06:10
23.156.136.146:26640 124 10m 12.07.2026 11.08.2026 00:35
37.230.210.75:27015 45 9m 08.07.2026 08.07.2026 19:30
45.62.160.71:27015 0 9m 03.08.2026 03.08.2026 22:55
37.230.228.71:27015 1 8m 01.10.2026 01.10.2026 07:25
62.122.213.69:27015 21 7m 05.08.2026 05.08.2026 16:40
37.114.53.187:27019 4 6m 25.08.2026 25.08.2026 21:45
54.38.220.141:27015 0 4m 24.10.2026 24.10.2026 22:55
46.174.52.109:27021 40 4m 01.11.2026 01.11.2026 10:50
91.211.118.82:27046 1 4m 21.08.2026 21.08.2026 18:10
45.235.98.74:27020 2 3m 25.07.2026 25.07.2026 05:45
91.216.250.13:27015 2 3m 07.10.2026 07.10.2026 22:00
46.174.52.155:27015 0 2m 01.10.2026 01.10.2026 07:45
37.230.228.21:27015 6 2m 30.10.2026 30.10.2026 23:40
51.195.113.115:27015 0 1m 24.10.2026 24.10.2026 22:50
Cs.gamelife.ro:27015 0 1m 28.09.2026 28.09.2026 08:05
135.125.248.237:27015 0 0m 03.08.2026 03.08.2026 22:30

Warning: session_start(): Session cannot be started after headers have already been sent in /var/www/game-tracking.com/html/christmas.php on line 4