Back to All Games

Counter-Strike 1.6 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
286 45.235.99.105:27048 cs_casa 0/32
287 108.181.1.219:27015 zm_dustx3 0/32
288 151.80.235.199:27022 de_chateau 0/32
289 46.174.53.180:27015 de_dust2_2x2 0/32
290 45.129.181.166:28015 kz_cellblock 1/13
291 74.91.113.63:27015 aim_map 1/11
292 63.141.245.250:27035 surf_treehouse 1/25
293 144.76.99.190:27030 de_dust2 1/32
294 192.223.24.45:27015 cs_crackhouse 1/20
295 45.129.181.166:27055 deathrun_FuZzy 1/18
296 88.99.74.47:27015 de_nuke_2x2 1/29
297 77.90.5.22:27015 de_pathway 4/32
298 23.26.135.104:27019 de_inferno 0/20
299 23.26.135.117:27025 bhop_arxdukz 1/26
300 45.76.62.131:27020 bhop_sc 1/32
<- PREV Page 20 of 46 NEXT ->