Back to All Games

Counter-Strike 1.6 Servers

RANK SERVER NAME IP ADDRESS MAP LOC PLAYERS
166 46.174.52.13:27259 zm_assault3_gz 1/30
167 108.181.1.219:27021 de_dust2 8/32
168 188.212.103.154:27015 zm_fun_world_re_v2 0/32
169 104.156.224.150:27015 de_dust2 9/32
170 46.174.54.193:27015 cs_mansion 1/32
171 23.26.135.104:27040 de_nuke 14/14
172 108.181.1.219:27020 dm_hellway_40cal 8/32
173 45.144.155.112:27021 fy_out 8/21
174 83.69.139.205:27017 de_nuke 0/32
175 51.38.115.9:27015 de_dust2 3/32
176 46.174.48.238:27015 N/A 0/0
177 146.19.215.231:27015 css_mirage2x2_go 3/32
178 135.148.150.47:27001 ze_isla_nublar_level3_dp 5/32
179 62.122.215.226:27017 cs_mansionf 3/32
180 193.33.176.5:27015 de_dust2 7/18
<- PREV Page 12 of 46 NEXT ->